Turn Movement Count

Location: Hurontario Street and Absolute Avenue

Date: 6/8/2016

5-minute counts

Approach 1

Left Right Thru UTurn
20:1 0 2 28 16
20:6 0 2 25 1
20:11 0 1 34 1
20:16 0 3 40 1
20:21 0 4 32 0
20:26 0 4 45 0
20:31 0 8 46 1
20:36 0 7 72 0
20:41 0 10 42 0
20:46 0 5 51 1
20:51 0 3 47 0
20:56 0 7 65 0
21:1 0 3 43 0
21:6 0 4 56 0
21:11 0 1 49 1
21:16 0 0 56 0
21:21 0 4 51 1
21:26 0 1 16 0
46,28,36,44,36,49,55,79,52,57,50,72,46,60,51,56,56,17

Approach 2

Left Right Thru UTurn
20:1 0 7 0 1
20:6 0 2 0 0
20:11 2 3 0 0
20:16 0 7 0 0
20:21 1 3 0 0
20:26 1 11 0 1
20:31 1 14 0 0
20:36 2 18 0 0
20:41 0 5 0 0
20:46 0 14 0 0
20:51 0 14 0 0
20:56 1 17 0 0
21:1 0 12 0 0
21:6 0 12 0 0
21:11 0 12 0 0
21:16 0 13 0 1
21:21 0 18 0 0
21:26 1 4 0 2
8,2,5,7,4,13,15,20,5,14,14,18,12,12,12,14,18,7

Approach 3

Left Right Thru UTurn
20:1 2 0 57 1
20:6 2 0 40 0
20:11 0 0 40 0
20:16 0 0 46 1
20:21 0 0 56 0
20:26 1 0 53 0
20:31 3 0 91 4
20:36 2 0 95 3
20:41 1 0 101 3
20:46 1 0 114 3
20:51 2 0 91 0
20:56 1 0 74 3
21:1 0 0 117 1
21:6 0 0 74 3
21:11 2 0 76 1
21:16 3 0 76 1
21:21 4 0 66 4
21:26 8 0 83 0
60,42,40,47,56,54,98,100,105,118,93,78,118,77,79,80,74,91

Approach 4

Left Right Thru UTurn
20:1 0 0 0 0
20:6 0 0 0 0
20:11 0 0 0 0
20:16 0 0 0 0
20:21 0 0 0 0
20:26 0 0 0 0
20:31 0 0 0 0
20:36 0 0 0 0
20:41 0 0 0 0
20:46 0 0 0 0
20:51 0 0 0 0
20:56 0 0 0 0
21:1 0 0 0 0
21:6 0 0 0 0
21:11 0 0 0 0
21:16 0 0 0 0
21:21 0 0 0 0
21:26 0 0 0 0
0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0

15-minute counts

Approach 1

Left Right Thru UTurn
20:11 0 5 87 18
20:26 0 11 117 1
20:41 0 25 160 1
20:56 0 15 163 1
21:11 0 8 148 1
21:26 0 5 123 1

Approach 2

Left Right Thru UTurn
20:11 2 12 0 1
20:26 2 21 0 1
20:41 3 37 0 0
20:56 1 45 0 0
21:11 0 36 0 0
21:26 1 35 0 3

Approach 3

Left Right Thru UTurn
20:11 4 0 137 1
20:26 1 0 155 1
20:41 6 0 287 10
20:56 4 0 279 6
21:11 2 0 267 5
21:26 15 0 225 5

Approach 4

Left Right Thru UTurn
20:11 0 0 0 0
20:26 0 0 0 0
20:41 0 0 0 0
20:56 0 0 0 0
21:11 0 0 0 0
21:26 0 0 0 0

60-minute counts

Approach 1

Left Right Thru UTurn
20:56 0 56 527 21

Approach 2

Left Right Thru UTurn
20:56 8 115 0 2

Approach 3

Left Right Thru UTurn
20:56 15 0 858 18

Approach 4

Left Right Thru UTurn
20:56 0 0 0 0

Summary statistics

Approach 1

Peak time: 08:36
Peak flow: 79 vehicle•km/h
Total flow: 890 vehicles
Left:   0
Right: 69
Thru:  798
UTurn: 23

Approach 2

Peak time: 08:36
Peak flow: 20 vehicle•km/h
Total flow: 200 vehicles
Left:   9
Right: 186
Thru:  0
UTurn: 5

Approach 3

Peak time: 08:46
Peak flow: 118 vehicle•km/h
Total flow: 1410 vehicles
Left:   32
Right: 0
Thru:  1350
UTurn: 28

Approach 4

Peak time: 08:01
Peak flow: 0 vehicle•km/h
Total flow: 0 vehicles
Left:   0
Right: 0
Thru:  0
UTurn: 0